Crew + Payroll
ITD staff (Naahil + Maaid) on base + service-charge pool + per-upsell commission · freelance crew.
Roster
| Name | Role | Joined | Base | SC pool | Upsell rate | Status |
|---|---|---|---|---|---|---|
| Naahil | Photographer | 2024-09-27 | $375 | $96 | $20 | Active |
| Maaid | 2nd-Shooter | 2025-02-14 | $375 | $96 | $20 | Active |
| Maahid @Maahid.Photos | 2nd-Shooter | — | — | — | — | Freelance |
| Mohamed Moomin Maafushi-based | 2nd-Shooter | — | — | — | — | Freelance |
| Naish | Drone | — | — | — | — | Freelance |
| Nimasha | Makeup | — | — | — | — | Freelance |
| Hanniee @haniii | Video | — | — | — | — | Freelance |
| Nashid Ikebana Maldives team | Décor | — | — | — | — | Freelance |
| Phaisal Video editor | Editor | — | — | — | — | Freelance |
| Harnee Video editor | Editor | — | — | — | — | Freelance |
| Abdulla Mohamed | Activity-Guide | — | — | — | — | Freelance |
Payroll preview · 2026-07 · $942 total
Auto-computed from shoots in this month attributed to each crew member.
| Crew | Shoots | Base | SC pool | Upsells | Upsell pay | Total |
|---|---|---|---|---|---|---|
| Naahil | 0 | $375 | $96 | 0 | $0 | $471 |
| Maaid | 0 | $375 | $96 | 0 | $0 | $471 |